| Advaark | Lt. | 0.000 | 30 | 0.00 | 60.000 | 16 | 8 | 0 | 26 | |
| Ataribaby | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Bagman | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Bakterius | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Baldy | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| BigL | Cpt. | 4.299 | 87 | 391.00 | 82.400 | 64 | 0 | 0 | 113 | |
| Bulka | Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Charlee | Cpt. | 3.410 | 227 | 313.00 | 213.900 | 184 | 161 | 13 | 69 | |
| Cirrus | Lt Col. | 4.805 | 235 | 1607.00 | 256.000 | 2714 | 551 | 19 | 732 | |
| Eruntalon | Maj. | 4.140 | 384 | 1591.00 | 369.216 | 174 | 242 | 1 | 293 | |
| Feda | Maj. | 4.669 | 118 | 1385.00 | 131.518 | 320 | 45 | 6 | 130 | |
| Fill | Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| GliderMan | Col. | 4.246 | 582 | 0.00 | 500.200 | 2778 | 296 | 14 | 666 | |
| Goro | 2nd Lt. | 3.000 | 2 | 0.00 | 51.000 | 0 | 0 | 0 | 0 | |
| Grapefruit | Cpt. | 4.141 | 100 | 418.00 | 100.200 | 421 | 28 | 0 | 128 | |
| Grizzly | Maj. | 5.000 | 57 | 916.00 | 32.700 | 112 | 1 | 0 | 292 | |
| Hammer | Col. | 4.680 | 744 | 9844.00 | 828.000 | 8743 | 733 | 3 | 990 | |
| Harm | Lt Col. | 4.210 | 229 | 1900.00 | 237.667 | 707 | 137 | 37 | 202 | |
| HavruS | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Highway | Lt. | 4.765 | 17 | 0.00 | 11.300 | 59 | 2 | 0 | 31 | |
| Hind | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Hollywood | Col. | 4.100 | 945 | 8507.00 | 655.004 | 2819 | 1506 | 53 | 786 | |
| Hunter | Maj. | 4.477 | 107 | 847.00 | 85.000 | 435 | 187 | 10 | 223 | |
| Iceman | Cpt. | 0.000 | 158 | 4.15 | 132.000 | 413 | 167 | 6 | 180 | |
| Kensei | Cpt. | 3.280 | 50 | 307.00 | 58.537 | 43 | 2 | 0 | 75 | |
| Kremik | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Leak | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| mahro | Cpt. | 4.020 | 333 | 121.00 | 181.000 | 1198 | 0 | 0 | 163 | |
| Marrel | Col. | 4.730 | 430 | 3240.00 | 390.945 | 2114 | 0 | 0 | 724 | |
| Marshal | Lt Col. | 4.540 | 163 | 1605.00 | 147.100 | 172 | 53 | 0 | 65 | |
| Medcin | Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Menny | Lt Col. | 4.793 | 145 | 1663.00 | 148.600 | 902 | 69 | 1 | 62 | |
| Mik | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Mike | Cpt. | 3.700 | 281 | 1855.00 | 129.052 | 471 | 161 | 6 | 278 | |
| Mikkey | Cpt. | 4.828 | 29 | 385.00 | 32.500 | 31 | 2 | 2 | 61 | |
| Mirak | 2nd Lt. | 0.000 | 0 | 0.00 | 0.100 | 0 | 0 | 0 | 0 | |
| Perak | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| rado_shadow | 2nd Lt. | 3.000 | 126 | 0.00 | 85.400 | 73 | 64 | 0 | 79 | |
| Rapier | Lt. | 4.000 | 10 | 159.00 | 7.000 | 4 | 0 | 0 | 20 | |
| Ricken | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Ruby | Maj. | 4.644 | 118 | 1477.00 | 136.200 | 996 | 146 | 12 | 124 | |
| Satori | Cpt. | 3.560 | 75 | 0.00 | 85.800 | 1 | 39 | 0 | 25 | |
| Slide | 2nd Lt. | 0.000 | 30 | 0.00 | 0.000 | 10 | 15 | 0 | 80 | |
| Stranger | Col. | 5.266 | 496 | 4032.00 | 720.000 | 2897 | 382 | 17 | 582 | |
| Šumi | 2nd Lt. | 0.000 | 1 | 9.00 | 1.000 | 0 | 0 | 0 | 0 | |
| Tango | Col. | 4.239 | 536 | 3100.00 | 289.500 | 2335 | 384 | 15 | 559 | |
| The Flash | Cpt. | 4.565 | 69 | 554.00 | 58.500 | 205 | 36 | 0 | 108 | |
| Tomcat | Col. | 1.000 | 334 | 3816.00 | 256.300 | 2494 | 135 | 14 | 239 | |
| Turner | Lt Col. | 4.667 | 159 | 1602.00 | 94.500 | 1166 | 397 | 2 | 112 | |
| Valpen | 2nd Lt. | 1.833 | 6 | 0.00 | 135.800 | 1 | 0 | 0 | 0 | |
| Vampi | 2nd Lt. | 0.000 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| Viper1 | Lt Col. | 4.914 | 210 | 0.00 | 131.300 | 764 | 466 | 30 | 210 | |
| Wabash | Col. | 4.530 | 298 | 3208.00 | 257.100 | 2904 | 685 | 33 | 804 | |
| Wolf | Col. | 4.787 | 362 | 3505.00 | 358.800 | 3289 | 439 | 16 | 430 | |
| Yeetty | Cpt. | 3.982 | 55 | 0.00 | 41.600 | 53 | 36 | 0 | 78 |
| Harm ©2002 |